Our product range includes a wide range of 25kg saliclic acid, liquid chloroform chemical, liquid sodium lauryl ether sulphate, industrial acid slurry, acid slurry and sodium lauryl sulphate.
₹ 310 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 99% Pure |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Physical State/Form | Powder |
| CAS No | 69-72-7 |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| Shelf life | 12 Months |
| Type | Saliclic Acid |
₹ 30 / Kg Get Latest Price
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Brand | GACL |
| Chemical Formula | CHCl3 |
| Type | Chloroform |
| Physical Form | Liquid |
₹ 75 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 50 L |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| CAS No | 2352 |
| Density | 1.05 g/cm3 |
| Type | Liquid Sodium Lauryl Ether Sulphate |
₹ 120 / Kg Get Latest Price
| Active Matter | 90% |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Packaging Type | HDPE Drum |
| Density | 100% |
| Synonym | Linear Alkyl Benzene Sulphonic Acid |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
Incepted in the year 2021, “Tirkuta Chemicals Private Limited” is a distinguished wholesaler, Supplier And Trader offering an enormous consignment of Phosphoric Acid, Sodium Dichromate etc.
₹ 110 / Kg Get Latest Price
| Active Matter | 90% |
| Packaging Size | 50 kg |
| Grade | Industrial Grade |
| Color | Dark Brown |
| CAS Number | 27176-87-0 |
| Packaging Type | Drum |
| Molecular Formula | CH3 (CH2)11C6H4SO3H |
| Shelf Life | 12 Months |
| Density | 100% |
₹ 200 / Kg Get Latest Price
| Purity % | 96% |
| Grade Standard | Industrial Grade |
| Color | White |
| Packaging Type | Bag |
| Form | khurana make |
| CAS No | 151-21-3 |
| Usage/Application | foam booster |
| Physical State | Powder |
| Shelf life | two year retest period |
| Packaging Size | 50 kg |
| Packaging Details | 25 kg |
₹ 25 / Kg Get Latest Price
| Packaging Size | 50 Kg |
₹ 80 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Type | Citric Acid Anhydrous |
| Usage/Application | Food Industries |
| Form | Crystal |
| Physical State | Powder |
| Odour | White |
| Shelf life | 12 Months |
| Density | 100% |
₹ 180 / Kg Get Latest Price
| Physical State | Powder |
| Grade | Techinical |
| Packaging Type | Bags |
| Color | White |
| Shelf Life | 12 Months |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25Kg |
| Purity | 100% |
| Type | Anionic Polyelectrolyte Powder |
₹ 55 / Kg Get Latest Price
| Purity/Concentration | 97% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 50Kg Bag |
| Usage/Application | Cleaning Agent |
| Brand | Himedia |
| Molecular Weight | 97.1 g/mol |
| Chemical Formula | H3NSO3 |
| CAS Number | 5329-14-6 |
₹ 47 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | khurana make |
| Color | Transparent |
| Packaging Type | Drum |
| Usage/Application | foam booster |
| Purity | 35-38% |
| Feature | liquid |
| Brand | khurana |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Purity | 99.50% |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Physical State | Liquid |
| Packaging Details | 230 kg drum pack |
| CAS Number | 102-71-6 |
| CAS No | 102-71-6 |
| Grade Standard | Industrial Grade |
| Grade | Technical Grade |
₹ 3.5 / Kg Get Latest Price
| Whiteness | pure |
| Grade | Technical Grade |
| Packaging Size | 50 Kg |
| Bulk Density | 400 mesh |
| Form | powder |
| Packaging Type | Bag |
| Purity/Concentration | 99% |
| Usage/Application | Detergent |
| Grade Standard | industrial |
| Density | 100% |
Minimum order quantity: 50 Kg
₹ 295 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Color | White |
| Brand | APL |
| Purity | 100% |
| Grade | Techinical |
| Usage/Application | Detergent |
| Packaging Type | Can |
| Shelf Life | 12 Months |
| Type | Liquid Acid Thickener |
₹ 265 / Kg Get Latest Price
| Unit Pack Size | Barrel of 210 Litre |
| Packaging Sizes | Bucket of 7.5 Litre |
| Viscosity Grade | cst 10 |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Gear Oil |
| Purity | 100% |
| Shelf Life | 24 Months |
| Property | Fire-Resistant |
₹ 275 / Kg Get Latest Price
| Packaging Sizes | Barrel of 50 Litre |
| Unit Pack Size | Barrel of 50 Litre |
| Viscosity Grade | cst 5 |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Form | Liquid |
| Type | Compressor Oil |
| Product Type | Silicone Oil 1000 Grade |
| Property | Mineral Oil-Based |
₹ 225 / Kg Get Latest Price
| Packaging Details | 35 kg can |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Packaging Size | 25Kg |
| Grade Standard | Industrial Grade |
| Synonyms | Linear Alkyl Benzene Sulphonic Acid |
| Form | Liquid |
| Shelf Life | 12 Months |
| Type | Silicone Oil Emulsifier |
₹ 240 / Kg Get Latest Price
| Grade | Technical Grade |
| Color | White |
| Packaging Size | 35Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Density | 100% |
| Purity | 100% |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Physical State | Powder |
| Grade | Technical |
| Packaging Type | Bags |
| Color | Off White |
| Shelf Life | 12 months |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Purity | 100% |
| Country of Origin | Made in India |
| Type | Cationic Polyelectrolyte Powder |
₹ 165 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 50kg can pack |
| Grade Standard | Technical Grade |
| Packaging Type | can pack |
| Physical State | Liquid |
| Manufactured By | khurana |
| Type | Cetyltrimethylammonium Chloride Ctac |
| Country of Origin | Made in India |
| Purity | 96-99% |
| Usages | Industrial |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Details | 25 kg bag |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Citric acid monohydrate |
| Density | 100% |
| Physical State | Powder |
₹ 350 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 225Kg Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
₹ 145 / Kg Get Latest Price
| Physical State | Liquid |
₹ 50 / Kg Get Latest Price
| Grade | Food grade |
| Packaging Details | 25 Kg Bag |
Minimum order quantity: 25 Kg
Food grade powder
₹ 150 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Size | 65Kg can pack |
Liquid
₹ 65 / Kg Get Latest Price
| Packaging Details | 50 Kg Bag |
₹ 155 / Kg Get Latest Price
| Purity | 99 |
| Usage/Application | Water Disinfectant |
| Packaging Size | 50kg |
| Packaging Type | can |
| Grade Standard | technical |
| Physical State | Liquid |
| Shelf Life | 2 year |
| Density | 100% |
| Country of Origin | Made in India |
| Type | Benzalkonium Chloride Bkc |
Minimum order quantity: 20 Kg
₹ 95 / Kg Get Latest Price
| Color | White |
| Physical State | Liquid |
| Type | Polypropylene |
| Usage/Application | Industrial Use |
| Material | Plastic |
| Classification | Thermoplastic |
| Packaging Size | 220kg Drum pack |
| Usability | Recyclable |
| Origin | Natural |
Vikas Tyagi (Owner)
Tirkuta Chemicals Private Limited
KH No 1210, Behind Radha Swami, Morta
Meerut Road, Ghaziabad - 201003, Uttar Pradesh, India